Zameka Longline Colour Block Knitted Cardigan-Grey
Regular price£29.60
/
Tax included.
- FREE SHIPPING - On all orders over £50
A must-have fashion Autumn Winter staple, this chic longline knitted cardigan is the perfect addition to your wardrobe! It's available in an array of colours and its soft, stretchy fabric is both comfortable and warm. Plus, it features eye-catching colour contrast detail at the arms/hem with added pocket detailing for extra flair. It comes in approx. sizes of: One Size (UK 8-14 - fits between size 8 up to size 14) and approximately measures in length of: 50"(127cm). This luxurious Italian made piece comes in a blend of 100% Acrylic. This must-have piece is the perfect addition to any wardrobe!
- FREE Shipping for orders above £50
- UK Standard Delivery £3.90
- UK Next Day Delivery £5.90
- Europe Standard: £7.90
- US & CANADA EXPRESS: $15.00
- US & CANADA EXPRESS: $15.00
- REPUBLIC OF IRELAND: £5.99
- REST OF THE WORLD: £15.99
UK Size Guide
UK Size | To Fit (cm / inch) | ||
---|---|---|---|
Bust | Waist | Hips | |
4 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
6 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
8 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
10 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
12 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
14 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
16 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
US Size Guide
US Size | To Fit (cm / inch) | ||
---|---|---|---|
Bust | Waist | Hips | |
0 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
2 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
4 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
6 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
8 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
10 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
12 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
EU Size Guide
EU Size | To Fit (cm / inch) | ||
---|---|---|---|
Bust | Waist | Hips | |
32 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
34 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
36 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
38 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
40 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
42 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
44 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
Conversion Chart
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Dual Sizes (S,M,L)
Dual Sizes | UK Sizes | EU Sizes |
---|---|---|
XS | 4,6 | 32,34 |
S | 8 | 36 |
M | 10,12 | 38,40 |
L | 14 | 42 |
XL | 16,18 | 44,46 |
Lingerie Size Guide
UK/US | EU |
---|---|
32B | 70B |
32C | 70C |
34A | 75A |
34B | 75B |
34C | 75C |
36B | 80B |
36C | 80C |
38B | 85B |
Shoe Size Guide
UK | EU | US | AUS |
---|---|---|---|
2 | 35 | 4 | 4 |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
9 | 42 | 11 | 11 |
Bo+Tee Size Guide
SIZE | UK/AU | US | EU |
---|---|---|---|
XXS | 4 | 0 | 32 |
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
How To Measure Yourself